|
|
Wire Rope Thimbles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Wire Rope Thimbles |
Solid Wire Rope Thimbles |
![]() Standard Recommended for light duty service. Fig. 381 |
![]() Standard Open Pattern (*Sizes available in open pattern) Fig. 382 |
| Meets design requirements according to federal specification FF-T-276B, Type II | |||||||
| For Rope Diameter (in.) | Dimensions (In.) | ||||||
| Overall Length | Overall width | Length Inside | Width Inside | Inside Width of Score | Max. Pin Diameter | Weight Per 100 (Lbs.) | |
| 1/8 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 5/32 | 5/8 | 2.50 |
| 3/16 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 7/32 | 5/8 | 2.50 |
| *1/4 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 9/32 | 5/8 | 3.75 |
| *5/16 | 2-1/8 | 1-1/4 | 1-1/2 | 13/16 | 3/8 | 3/4 | 3.75 |
| *3/8 | 2-3/8 | 1-15/32 | 1-5/8 | 15/16 | 7/16 | 7/8 | 6.25 |
| *1/2 | 2-3/4 | 1-3/4 | 1-7/8 | 1-1/8 | 9/16 | 1-1/16 | 12.50 |
| *5/8 | 3-1/2 | 2-3/8 | 2-1/4 | 1-3/8 | 11/16 | 1-1/4 | 25.00 |
| 3/4 | 3-3/4 | 2-11/16 | 2-1/2 | 1-5/8 | 13/16 | 1-1/2 | 50.00 |
| 7/8 | 5 | 3-3/16 | 3-1/2 | 1-7/8 | 15/16 | 1-3/4 | 85.00 |
| 1 | 5-11/16 | 3-3/4 | 4-1/4 | 2-1/2 | 1-1/16 | 2-3/8 | 100.00 |
| 1-1/8 - 1-1/4 | 6-1/4 | 4-5/16 | 4-1/2 | 2-3/4 | 1-5/16 | 2-5/8 | 175.00 |
![]() Extra Heavy A rugged rope thimble recommmended for heavy duty service. Furnished: Galvanized or Stainless Steel (*Sizes available Type 304) Fig. 383 |
| Meets design requirements according to federal specification FF-T-276B, Type II | |||||||
| For Rope Diameter (in.) | Dimensions (In.) | ||||||
| Overall Length | Overall width | Length Inside | Width inside | Inside Width of Score | Max. Pin Diameter | Weight Per 100 (Lbs.) | |
| 1/8 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 5/32 | 5/8 | 2.50 |
| 3/16 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 7/32 | 5/8 | 2.50 |
| *1/4 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 9/32 | 5/8 | 3.75 |
| *5/16 | 2-1/8 | 1-1/4 | 1-1/2 | 13/16 | 3/8 | 3/4 | 3.75 |
| *3/8 | 2-3/8 | 1-15/32 | 1-5/8 | 15/16 | 7/16 | 7/8 | 6.25 |
| *1/2 | 2-3/4 | 1-3/4 | 1-7/8 | 1-1/8 | 9/16 | 1-1/16 | 12.50 |
| *5/8 | 3-1/2 | 2-3/8 | 2-1/4 | 1-3/8 | 11/16 | 1-1/4 | 25.00 |
| 3/4 | 3-3/4 | 2-11/16 | 2-1/2 | 1-5/8 | 13/16 | 1-1/2 | 50.00 |
| 7/8 | 5 | 3-3/16 | 3-1/2 | 1-7/8 | 15/16 | 1-3/4 | 85.00 |
| 1 | 5-11/16 | 3-3/4 | 4-1/4 | 2-1/2 | 1-1/16 | 2-3/8 | 100.00 |
| 1-1/8 - 1-1/4 | 6-1/4 | 4-5/16 | 4-1/2 | 2-3/4 | 1-5/16 | 2-5/8 | 175.00 |
![]() Solid Fits open wire rope socket, boom pendant clevis, as well as wedge socket. Fig. 384 |
| For Rope Diameter (In.) | Dimensions (In.) | Weight Per 100 (Lbs.) | |||
| Overall Length | Overall Width | Thickness | Max. Pin Diameter | ||
| 1/2 | 2-13/16 | 2-1/8 | 7/8 | 1 | .50 |
| 5/8 | 4-11/16 | 3-3/8 | 1-1/8 | 1-3/16 | 2.50 |
| 3/4 | 4-11/16 | 3-3/8 | 1-3/8 | 1-3/8 | 2.25 |
| 7/8 | 6-1/16 | 4-1/2 | 1-5/8 | 1-5/8 | 6.00 |
| 1 | 6-1/16 | 4-1/2 | 1-13/26 | 2 | 5.12 |
| 1-1/8 | 7-1/4 | 5-3/8 | 2-1/16 | 2-1/4 | 10.00 |
| 1-1/4 - 1-3/8 | 7-1/4 | 5-3/8 | 2-5/16 | 2-1/2 | 10.00 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
Search Services
About
Us Contact Us Technical
Sources
|