Open Spelter

Closed Spelter

Open Wedge Sockets

Open Swage Sockets

Closed Swage Sockets

Open Spelter
Cast steel open sockets for 2-1/2" through 4" available.

Meets Design Requirements According To Federal Specification RR-S-550D

Wire Rope Dia. Inches Dimensions In Inches Weight Pounds Each
A C D F J L M N
1/4 4-5/16 11/16 11/16 5/16 2 1-9/16 1-5/16 5/16 .9
5/16 - 3/8 4-5/8 13/16 13/16 7/16 2 1-3/4 1-9/16 7/16 1.3
7/16 - 1/2 5-9/16 1 1 9/16 2-1/2 2 1-15/16 1/2 2.3
9/16 - 5/8 6-3/4 1-1/4 1-3/16 11/16 3 2-1/2 2-1/4 9/16 3.9
3/4 7-15/16 1-1/2 1-3/8 13/16 3-1/2 3 2-5/8 5/8 6.
7/8 9-1/4 1-3/4 1-5/8 31/32 4 3-1/2 3-1/8 3/4 10.
1 10-9/16 2 2 1-1/8 4-1/2 4 3-3/4 7/8 15.5
1-1/8 11-13/16 2-1/4 2-1/4 1-1/4 5 4-1/2 4-1/8 1 24.
1-1/4 - 1-3/8 13-3/16 2-1/2 2-1/2 1-1/2 5-1/2 5 4-3/4 1-1/8 32.
1-1/2 15-1/8 3 2-3/4 1-5/8 6 6-3/8 5-3/8 1-3/16 46.
1-5/8 16-1/4 3 3 1-3/4 6-1/2 6-1/2 5-3/4 1-5/16 55.
1-3/4 - 1-7/8 18-1/4 3-1/2 3-1/2 2 7-1/2 7 6-1/2 1-9/16 85.
2 - 2-1/8 21-1/2 4 3-3/4 2-1/4 8-1/2 9 7 1-13/16 125.
2-1/4 - 2-3/8 23-1/2 4-1/2 4-1/4 2-1/2 9 10 7-3/4 2-1/8 165.

Caution: While attaching spelter sockets to wire rope it is extremely important to follow recommended procedures, such as outlined by the American Iron & Steel Institute.

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

Closed Spelter
Cast steel open sockets for 2-1/2" through 4" available.

Meets Design Requirements According To Federal Specification RR-S-550D

Wire Rope Dia. Inches Dimensions In Inches Weight Pounds Each
A C D F J L M N
1/4 4-1/4 7/16 1-7/16 13/16 5/16 2 1/2 1-13/16 .5
5/16 - 3/8 4-5/8 9/16 1-11/16 15/16 7/16 2 5/8 2-1/16 1.
7/16 - 1/2 5-1/2 11/16 2 1-1/8 9/16 2-1/2 7/8 2-5/16 1.8
9/16 - 5/8 6-3/8 13/16 2-5/8 1-3/8 11/16 3 1 2-9/16 3.4
3/4 7-5/8 1-1/16 3 1-5/8 13/16 3-1/2 1-1/4 3-1/16 5.1
7/8 8-7/8 1-5/16 3-5/8 1-7/8 31/32 4 1-1/2 3-9/16 7.8
1 10 1-7/16 4-1/8 2-1/4 1-1/8 4-1/2 1-3/4 4-1/16 12.
1-1/8 11-1/8 1-9/16 4-1/2 2-1/2 1-1/4 5 2 4-9/16 16.
1-1/4 - 1-3/8 12-5/16 1-11/16 5 2-3/4 1-1/2 5-1/2 2-1/4 5-1/8 23.
1-1/2 14-1/8 2 5-3/8 3-1/8 1-5/8 6 2-1/2 6-1/8 28.
1-5/8 15-3/8 2-1/8 5-3/4 3-1/4 1-3/4 6-1/2 2-3/4 6-3/4 36.
1-3/4 - 1-7/8 17-1/2 2-3/16 6-3/4 3-17/32 2 7-1/2 3 7-13/16 58.
2 - 2-1/8 19-3/4 2-7/16 7-5/8 3-25/32 2-1/4 8-1/2 3-1/4 8-13/16 80.
2-1/4 - 2-3/8 21-5/8 2-7/8 8-1/2 4-9/32 2-1/2 9 3-5/8 9-3/4 105.

Caution: While attaching spelter sockets to wire rope it is extremely important to follow recommended procedures, such as outlined by the American Iron & Steel Institute.

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

Open Wedge Sockets - Cast Steel


Pin Diameter and Jaw Opening Designed to Open Socket Standards
Wire Rope Dia. Inches Dimensions in Inches Weight Pounds Each
A B C D G L M N
3/8 5-5/8 7/8 13/16 13/16 1-1/8 4-3/4 1-9/16 7/16 2.25
1/2 6-13/16 1-1/16 1 1 1-3/8 5-3/4 1-15/16 1/2 4.75
5/8 8-5/32 1-7/32 1-1/4 1-3/16 1-3/4 6-15/16 2-1/4 9/16 8.5
3/4 9-25/32 1-13/32 1-1/2 1-3/8 2-1/16 8-3/8 2-5/8 21/32 13.6
7/8 11-5/32 1-21/32 1-3/4 1-5/8 2-5/16 9-1/2 3-1/8 3/4 21.75
1 12-3/4 2 2 2 2-9/16 10-3/4 3-3/4 7/8 31.6
1-1/8 14-3/8 2-1/4 2-1/4 2-1/4 2-15/16 12-1/8 4-1/4 1 42.6
1-1/4 16 2-1/2 2-1/2 2-1/2 3-3/16 13-1/2 4-3/4 1-1/8 57.2

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

Open Swage Sockets - Forged


Rope Dia. Inches

Dimension in Inches

Weight Pounds Each
A B C D E F H L M N
1/4 4-23/32 .495 1-1/4 11/16 .272 2-1/8 11/16 4 3/8 1-1/2 .52
5/16 6-3/16 .770 1-1/2 13/16 .339 3-3/16 13/16 5-5/16 15/32 1-3/4 1.12
3/8 6-3/16 .770 1-1/2 13/16 .406 3-3/16 13/16 5-5/16 15/32 1-3/4 1.07
7/16 7-3/4 .982 1-7/8 1 .484 4-1/4 1 6-11/16 9/16 2 2.08
1/2 7-3/4 .982 1-7/8 1 .547 4-1/4 1 6-11/16 9/16 2 2.08
9/16 9-15/32 1.257 2-3/8 1-3/16 .609 5-5/16 1-1/4 8-1/8 21/32 2-1/4 4.48
5/8 9-15/32 1.257 2-3/8 1-3/16 .672 5-5/16 1-1/4 8-1/8 21/32 2-1/4 4.28
3/4 11-5/8 1.545 2-7/8 1-3/8 .796 6-3/8 1-1/2 10 25/32 2-3/4 7.97
7/8 13-13/32 1.700 3-1/8 1-5/8 .938 7-7/16 1-3/4 11-5/8 3/4 3-1/4 11.3
1 15-15/32 1.975 3-11/16 2 1.062 8-1/2 2 13-3/8 7/8 3-3/4 17.8
1-1/8 17-5/16 2.245 4-1/16 2-1/4 1.188 9-9/16 2-1/4 15 1 4-1/4 26.0
1-1/4 19-1/16 2.525 4-1/2 2-1/2 1.328 10-5/8 2-1/2 16-1/2 1-1/8 4-3/4 34.9
1-3/8 20-15/16 2.800 5 2-1/2 1.453 11-11/16 2-1/2 18-1/8 1-1/8 5-1/4 44.4
1-1/2 22-7/8 3.075 5-1/2 2-3/4 1.578 12-3/4 3 19-3/4 1-3/16 5-3/4 58.0
1-3/4 26-5/8 3.385 6-1/4 3-1/2 1.844 14-7/8 3-1/2 23 1-9/16 6-3/4 87.5
2 31-5/8 3.940 8 3-3/4 2.109 17 4 26-3/4 1-31/32 8 150.0

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

Closed Swage Sockets - Forged


Rope Dia Inches

Dimensions In Inches

Weight Pounds Each
A B C D E F H L
1/4 4-3/8 .495 1-7/16 .750 .272 2-1/8 1/2 3-1/2 .32
5/16 5-1/2 .770 1-11/16 .875 .339 3-3/16 11/16 4-1/2 .77
3/8 5-1/2 .770 1-11/16 .875 .406 3-3/16 11/16 4-1/2 .72
7/16 6-15/16 .982 2 1.063 .484 4-1/4 7/8 5-3/4 1.42
1/2 6-15/16 .982 2 1.063 .547 4-1/4 7/8 5-3/4 1.35
9/16 8-11/16 1.257 2-1/2 1.250 .609 5-5/16 1-1/8 7-1/4 2.92
5/8 8-11/16 1.257 2-1/2 1.250 .672 5-5/16 1-1/8 7-1/4 2.85
3/4 10-3/8 1.545 3 1.469 .796 6-3/8 1-5/16 8-5/8 4.90
7/8 12-1/8 1.700 3-1/2 1.719 .938 7-7/16 1-1/2 10-1/8 7.28
1 13-9/16 1.975 3-5/8 2.094 1.062 8-1/2 1-3/4 11-1/2 10.3
1-1/8 15-1/32 2.245 4 2.344 1.188 9-9/16 2 12-3/4 14.4
1-1/4 16-15/16 2.525 4-1/2 2.594 1.328 10-5/8 2-1/4 14-3/8 21.4
1-3/8 18-5/8 2.800 5 2.594 1.453 11-11/16 2-1/4 15-3/4 27.9
1-1/2 20-3/8 3.075 5-1/2 2.875 1.578 12-3/4 2-1/2 17 36.0
1-3/4 23-9/16 3.385 6-1/4 3.625 1.844 14-7/8 3 20 51.0
2 27-3/4 3.940 7-3/4 3.812 2.109 17 3-1/4 23 90.0

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.