Turnbuckles

Turnbuckles

Turnbuckle Dimensions

Meets Design Requirements According to Federal Specification FF-T-791B
Size (Diameter x Take-Up) Average Overall Length with Ends in Closed Position** Approx. Weight Each (Lbs.) Work Load Limit (Lbs.)
Eyes and/or Hooks Jaw & Eye Jaw & Jaw Stub End Bodies Only Hook & Hook, Hook & Eye Eye & Eye, Jaw & Eye, Jaw & Jaw, Stub End
1/4 x 4 8-1/4 .3 .3 .4 .29 .17 400 500
5/16 x 4-1/2 9-9/16 .5 .53 .58 .46 .25 700 800
3/8 x 6 11-7/8 .75 .82 .93 .75 .3 1000 1200
1/2 x 6 13-5/16 1.50 1.62 1.68 1.36 .55 1500 2200
1/2 x 9 16-5/16 1.75 1.82 1.85 1.69 .74 1500 2200
1/2 x 12 19-5/16 2.18 2.19 2.20 2.0 .93 1500 2200
5/8 x 6 15-1/2 2.63 2.59 2.82 2.15 .91 2250 3500
5/8 x 9 18-1/2 3.00 3.01 3.25 2.7 1.2 2250 3500
5/8 x 12 21-1/2 3.25 3.50 3.75 3.22 1.5 2250 3500
3/4 x 6 17 3.75 4.25 4.68 3.25 1.3 3000 5200
3/4 x 9 20 4.50 5.00 5.38 4.0 1.7 3000 5200
3/4 x 12 23 5.75 5.75 6.12 4.65 2.12 3000 5200
3/4 x 18 29 7.00 7.25 7.75 6.12 2.93 3000 5200
7/8 x 6 18 - - - 4.75 2.0 - 7200
7/8 x 12 24-5/8 8.38 8.88 9.36 6.67 3.0 4000 7200
7/8 x 18 30-5/8 10.25 10.60 11.44 8.75 4.12 4000 7200
1 x 6 20-5/8 - - - 6.41 2.5 - 10000
1 x 12 26-5/8 11.25 12. 12.88 8.9 3.86 5000 10000
1 x 18 32-5/8 14. 14.75 16.1 11.7 5.5 5000 10000
1 x 24 38-5/8 17. 17.75 18.6 14.3 7 5000 10000
1-1/4 x 6 20 - - - 10.4 4 - 15200
1-1/4 x 12 29-7/8 19.* 21.2 23.6 14.2 5.93 - 15200
1-1/4 x 18 35-7/8 24.1* 26. 26.6 18 8 - 15200
1-1/4 x 24 41-7/8 25.* 28.7 31.2 21.8 10 - 15200
1-1/2 x 6 22-1/2 - - - 15.4 5.8 - 21400
1-1/2 x 12 32-3/8 27.* 31.1 35.5 20.5 8.4 - 21400
1-1/2 x 18 38-3/8 31.2* 36.4 40.7 26.2 11.5 - 21400
1-1/2 x 24 44-3/8 38.2* 44.2 47.6 31.4 14.1 - 21400
1-3/4 x 6 - - - - 22.7 8.75 - 28000
1-3/4 x 18 41-3/4 45.0* 48.8 52.4 - - - 28000
1-3/4 x 24 47-3/4 58.* 60. 64. 43.9 19.5 - 28000
2 x 6 - - - - 31.5 12.5 - 37000
2 x 24 51-3/4 90.* 102. 115. 60.3 27.5 - 37000
2-1/2 x 6 - - - - 60.8 27.0 - 60000
2-1/2 x 24 58-1/2 183.* 180. 200. 110. 54.0 - 60000
2-3/4 x 24 61-1/2 180.* 214. 248. - 54.0 - 75000
* Not available with hooks
Top Of Page

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

Turnbuckle Dimensions

Eye - Dimensions In Inches Approx. Work Load limit Pounds
A B C D E
1/4 11/32 7/32 25/32 1-25/32 500
5/16 7/16 9/32 15/16 2-3/16 800
3/8 17/32 11/32 1-1/8 2-9/16 1200
1/2 23/32 7/16 1-7/16 3-7/32 2200
5/8 7/8 1/2 1-3/4 3-7/8 3500
3/4 1 5/8 2-1/8 4-11/16 5200
7/8 1-1/4 3/4 2-3/8 5-1/4 7200
1 1-7/16 7/8 3 6-3/8 10000
1-1/4 1-13/16 1-1/8 3-9/16 7-3/4 15200
1-1/2 2-1/8 1-1/4 4-1/8 8-5/8 21400
1-3/4 2-3/8 1-1/2 4-11/16 10 28000
2 2-11/16 1-3/4 5-3/4 12-1/8 37000
2-1/2 3-1/8 2 6-1/2 13-9/16 60000
2-3/4 3-1/4 2-1/4 7 15 75000

 
Jaw - Dimensions In Inches Approx. Work Load Limit Pounds
A B C D E F G H
1/4 5/8 1/1 13/32 9/32 1/2 1-5/8 5/8 500
5/16 7/8 1/4 15/32 9/32 1/2 2 11/16 800
3/8 7/8 5/16 1/2 5/16 19/32 2-3/16 13/16 1200
1/2 1-1/16 3/8 5/8 13/32 3/4 2-3/4 1 2200
5/8 1-5/16 1/2 3/4 1/2 1-1/32 3-1/2 1-5/16 3500
3/4 1-1/2 5/8 15/16 9/16 1-9/32 4-1/8 1-5/8 5200
7/8 1-3/4 3/4 1-1/8 11/16 1-15/32 4-27/32 1-7/8 7200
1 2-1/16 7/8 1-3/16 25/32 1-21/32 5-17/32 2-1/8 10000
1-1/4 2-13/16 1-1/8 1-3/4 1 2-3/32 7-3/16 2-5/8 15200
1-1/2 2-13/16 1-3/8 2-1/16 1-1/16 2-15/32 7-7/8 3-1/8 21400
1-3/4 3-3/8 1-5/8 2-3/8 1-1/4 2-29/32 9-3/8 3-1/2 28000
2 3-11/16 2 2-1/2 1-9/16 3-17/32 10-7/8 4-3/16 37000
2-1/2 4-7/16 2-1/4 2-7/8 1-9/16 4-5/8 13-11/32 5-5/8 60000
2-3/4 4-3/16 2-3/4 3-1/2 1-5/8 5-3/8 15 6-1/8 75000

 
Hook - Dimensions In Inches Approx. Work Load Limit Pounds
A B C D E
1/4 1/4 13/32 29/64 1-21/32 400
5/16 5/16 1/2 1/2 1-31/32 700
3/8 3/8 39/64 9/16 2-23/64 1000
1/2 1/2 25/32 21/32 2-15/16 1500
5/8 5/8 1 27/32 3-11/16 2250
3/4 3/4 1-13/64 63/64 4-33/64 3000
7/8 7/8 1-3/8 1-1/8 5-3/16 4000
1 1 1-17/32 1-1/4 5-27/32 5000
1-1/4 1-1/4 1-13/16 1-1/2 7-7/32 5000
1-1/2 1-5/16 1-3/4 1-7/8 8-11/32 7500

Stub End - Dimensions In Inches Approx. Work Load Limit Pounds
A R S T U W
1/4 4 4-3/4 3/8 2-5/8 10 500
5/16 4-1/2 5-7/16 15/32 2-21/32 10-3/4 800
3/8 6 7/18 9/16 4-7/16 16 1200
1/2 6 7-1/2 3/4 4-1/4 16 2200
5/8 6 7-7/8 15/16 4-1/16 16 3500
3/4 6 8-1/4 1-1/8 4-3/8 17 5200
7/8 6 8-5/8 1-5/16 4-11/16 18 7200
1 6 9 1-1/2 5 19 10000
1-1/8 6 9-1/8 1-9/16 4-15/16 19 12400
1-1/4 6 9-1/8 1-9/16 5-7/16 20 15200
1-3/8 6 9-3/4 1-7/8 5-3/8 20-1/8 18000
1-1/2 6 9-3/4 1-7/8 5-3/8 20-1/2 21400
1-5/8 6 10-3/8 2-3/16 5-5/16 21 25000
1-3/4 6 10-3/8 2-3/16 5-13/16 22 28000
2 6 11 2-1/2 6 23 37000
2-1/2 6 13-1/2 3-3/4 6-1/4 26 60000
2-3/4 24 31-1/2 3-3/4 6-1/2 44-1/2 75000

Top Of Page