Turnbuckles |
Shackles |
Clips, Drop Forged Pattern |
Connecting Links |
Eye Bolts |
Thimbles |
Swivels |
Chain |
![]() |
|
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Clip Size, Inches |
Dimensions In Inches |
Minimum No. of Clips Per Fastening |
Weight Per 100 Pounds |
||||||
A |
B |
C |
D |
E |
G |
H |
|||
| 1/8 | 12-24 | 13/16 | 7/16 | 9/16 | 7/16 | 29/32 | 1 | 2 | 5 |
| 3/16 | 1/4 | 1 | 9/16 | 5/8 | 1/2 | 15/16 | 1-3/32 | 2 | 8 |
| 1/4 | 5/16 | 1-3/8 | 3/4 | 3/4 | 21/32 | 1-3/16 | 1-7/16 | 2 | 17 |
| 3/8 | 7/16 | 1-1/2 | 13/16 | 1 | 29/32 | 1-5/8 | 1-15/16 | 2 | 42 |
| 1/2 | 1/2 | 1-7/8 | 1-1/16 | 1-3/16 | 1-1/8 | 1-29/32 | 2-9/32 | 3 | 60 |
| 5/8 | 9/16 | 2-3/8 | 1-1/4 | 1-5/16 | 1-11/32 | 2-1/16 | 2-1/2 | 3 | 100 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Trade Size Inches |
Overall Dimensions Inches |
Inside Dimensions Inches |
Weight Pounds |
Work Load Limit* |
|
Pounds |
Kgs. |
||||
| 3/8 | 1-13/16 x 1-3/8 | 1-3/16 x 3/8 | .20 | 7200 | 3270 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Diameter and Length of Shank, Inches |
Dimensions |
Three Length, Inches |
Weight Per 100, Pounds |
Work Load Limit*, Pounds |
|||
Plain |
Shoulder |
||||||
I.D. |
O.D. |
I.D. |
O.D. |
||||
| 1/4 x 2 | 1/2 | 1 | 1/2 | 7/8 | 1-1/2 | 9 | 460 |
| 1/4 x 4 | 1/2 | 1 | 1/2 | 7/8 | 2-1/2 | 12 | 460 |
| 5/16 x 2-1/4 | 5/8 | 1-1/8 | 5/8 | 1-1/8 | 1-1/2 | 16 | 780 |
| 5/16 x 4-1/4 | 5/8 | 1-1/8 | 5/8 | 1-1/8 | 2-1/2 | 17 | 780 |
| 3/8 x 2-1/2 | 3/4 | 1-1/2 | 3/4 | 1-3/8 | 1-1/2 | 24 | 1160 |
| 3/8 x 4-1/2 | 3/4 | 1-1/2 | 3/4 | 1-3/8 | 2-1/2 | 30 | 1160 |
| 1/2 x 3-1/4 | 1 | 2 | 1 | 1-3/4 | 1-1/2 | 54 | 2150 |
| 1/2 x 6 | 1 | 1-13/16 | 1 | 1-3/4 | 3 | 69 | 2150 |
| 5/6 x 4 | 1-1/4 | 2-1/2 | 1-1/4 | 2-1/4 | 2 | 104 | 3440 |
| 3/4 x 4-1/2 | 1-1/2 | 2-7/8 | 1-1/2 | 2-3/4 | 2 | 165 | 5140 |
| 7/8 x 5 | 1-3/4 | 3-3/8 | 1-3/4 | 3-1/4 | 2-1/2 | 260 | 7130 |
| 1 x 6 | 2 | 4 | 2 | 3-3/4 | 3 | 390 | 9370 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Available in both regular duty and heavy duty (Type 304). For Specifications dimensionally please refer to galvanized hardware. |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Eye & Eye Type 304 |
Size Inches |
Dimension Inches |
Weight Each, Pounds |
Work Load Limit*, Pounds |
||||
A |
B |
C |
D |
R |
|||
| 3/8 | 2 | 1-1/8 | 1-1/4 | 1-1/2 | 4-5/16 | .60 | 2150 |
| 1/2 | 2-1/2 | 1-3/8 | 1-1/2 | 2 | 5-7/16 | 1.25 | 3440 |
| 5/8 | 3 | 1-5/8 | 1-3/4 | 2-5/8 | 6-5/16 | 2.25 | 5140 |
| 3/4 | 3-1/2 | 1-3/4 | 2 | 2-5/16 | 7-3/16 | 3.50 | 7130 |
| 1 | 4-1/2 | 2-3/8 | 2-1/2 | 3-3/8 | 9-5/16 | 8.80 | 11800 |
![]() |
Jaw & Eye Type 304 |
Size Inches |
Dimensions, Inches |
Weight Each, Pounds |
Work Load Limit*, Pounds |
||||||
A |
B |
C |
K |
N |
P |
R |
|||
| 3/8 | 2 | 1-1/8 | 1-1/4 | 3/4 | 1-1/16 | 3/8 | 3-3/8 | .56 | 2150 |
| 1/2 | 2-1/2 | 1-3/8 | 1-1/2 | 7/8 | 1-3/8 | 1/2 | 4-1/2 | 1.25 | 3440 |
| 5/8 | 3 | 1-5/8 | 1-3/4 | 15/16 | 1-1/2 | 5/8 | 5-5/16 | 2.13 | 5140 |
| 3/4 | 3-1/2 | 1-3/4 | 2 | 1-1/8 | 1-3/4 | 3/4 | 6-1/16 | 3.50 | 7130 |
| 7/8 | 4-1/2 | 2-3/8 | 2-1/2 | 1-1/4 | 2-1/16 | 7/8 | 8-1/4 | 5.30 | 9370 |
| 1 | 4-1/2 | 2-5/8 | 2-1/2 | 1-3/4 | 2-7/16 | 1-1/8 | 8-5/16 | 9.80 | 11800 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
-
Not For Overhead Lifting - Proof Tested - Bright Finished - Order Unit Is Feet |
Trade Size |
Actual Mat. Dia. |
Type Stainless |
Inside Length, Inches |
Inside Width, inches |
Pounds Per 100 Feet |
Work Load Limit* |
||
Inches |
MM. |
Pounds |
Kgs. |
|||||
| 1/8 | 4 | .125 | 316 | .68 | .312 | 13 | 150 | 68 |
| 3/16 | 5 | .218 | 316 | .95 | .375 | 41 | 1200 | 544 |
| 1/4 | 7 | .281 | 316 | 1.00 | .50 | 77 | 2000 | 907 |
| 5/16 | 8 | .312 | 316 | 1.25 | .50 | 95 | 2450 | 1111 |
| 3/8 | 10 | .375 | 316 | 1.31 | .625 | 165 | 3550 | 1610 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |