Single Part Wire Rope Slings
|
![]() |
Rope Dia. |
Rated Capacity - Tons* IPS IWRC W/R |
Eye Dimensions |
Thimble |
Hook |
|||||||||
Vertical |
Choker Hitch |
Basket Hitch |
WLL** Tons |
A |
B |
||||||||
U |
30° |
45° |
60° |
A |
B |
A |
B |
||||||
| 1/4 | .56 | .41 | 1.1 | .56 | 0.79 | .97 | 2 | 4 | 7/8 | 1-5/8 | 3/4 | 15/16 | 3-7/32 |
| 5/16 | .87 | .64 | 1.7 | .87 | 1.2 | 1.5 | 2-1/2 | 5 | 1-1/16 | 1-7/8 | 1 | 1-1/32 | 3-21.32 |
| 3/8 | 1.2 | .92 | 2.5 | 1.2 | 1.8 | 2.2 | 3 | 6 | 1-1/8 | 2-1/8 | 2-1/2 | 1-1/16 | 4-3/32 |
| 7/16 | 1.7 | 1.2 | 3.4 | 1.7 | 2.4 | 2.9 | 3-1/2 | 7 | 1-1/4 | 2-1/4 | 2 | 1-7/32 | 4-11/16 |
| 1/2 | 2.2 | 1.6 | 4.4 | 2.2 | 3.1 | 3.8 | 4 | 8 | 1-1/2 | 2-3/4 | 3 | 1-1/2 | 5-3/4 |
| 9/16 | 2.8 | 2.0 | 5.5 | 2.8 | 3.9 | 4.8 | 4-1/2 | 9 | 1-1/2 | 2-3/4 | 3 | 1-1/2 | 5-3/4 |
| 5/8 | 3.4 | 2.5 | 6.8 | 3.4 | 4.8 | 5.9 | 5 | 10 | 1-3/4 | 3-1/4 | 5 | 1-7/8 | 7-3/8 |
| 3/4 | 4.9 | 3.6 | 9.7 | 4.9 | 6.9 | 8.4 | 6 | 12 | 2 | 3-3/4 | 5 | 1-7/8 | 7-3/8 |
| 7/8 | 6.6 | 4.8 | 13. | 6.6 | 9.3 | 11. | 7 | 14 | 2-1/4 | 4-1/4 | 7-1/2 | 2-1/4 | 9-1/16 |
| 1 | 8.5 | 6.3 | 17. | 8.5 | 12. | 15. | 8 | 16 | 2-1/2 | 4-1/2 | 10 | 2-1/2 | 10-1/16 |
| 1-1/8 | 10. | 7.9 | 21. | 10. | 15. | 18. | 9 | 18 | 207/8 | 5-1/8 | 10 | 2-1/2 | 10-1/16 |
| 1-1/4 | 13. | 9.7 | 26. | 13. | 18. | 22. | 10 | 20 | 2-7/8 | 5-1/8 | 15 | 3-3/8 | 12-1/2 |
| 1-3/8 | 15. | 12. | 31. | 15. | 22. | 27. | 11 | 22 | 3-1/2 | 6-1/4 | 15 | 3-3/8 | 12-1/2 |
| 1-1/2 | 18. | 14. | 37. | 18. | 26. | 32. | 12 | 24 | 3-1/2 | 6-1/4 | AH-22 | 3-3/8 | 12-1/2 |
| 1-5/8 | 21. | 16. | 43. | 21. | 30. | 37. | 13 | 26 | 4 | 8 | AH-30 | 4 | 14-1/16 |
| 1-3/4 | 25. | 19. | 49. | 25. | 35. | 43. | 14 | 28 | 4-1/2 | 9 | AH-37 | 4-1/4 | 18-5/16 |
| 2 | 32. | 24. | 64. | 32. | 45. | 55. | 16 | 32 | 6 | 12 | AH-45 | 4-3/4 | 10-1/4 |
| 2-1/4 | 39. | 30. | 77. | 39. | 55. | 67. | 18 | 36 | 7 | 14 | AH-60 | 5-3/4 | 23-23/32 |
| 2-1/2 | 47. | 37. | 94. | 47. | 67. | 82. | 20 | 40 | - | - | - | - | - |
| 2-3/4 | 57. | 44. | 113. | 57. | 80. | 98. | 22 | 44 | - | - | - | - | - |
| 3 | 67. | 52. | 133. | 67. | 94. | 115. | 24 | 48 | - | - | - | - | - |
| 3-1/2 | 88. | 69. | 177. | 88. | 125. | 153. | 28 | 56 | - | - | - | - | - |
*Rated capacities for
unprotected eyes apply only when attachment is made over an object narrower than
the natural width of the eye, and apply for basket hitches only when the D/d
ratio is 20 or greater, where D=Diameter of curvature around which the body of
the sling is bent, and d=nominal diameter of the rope. NOTE: Fiber Core W/R
Deduct 10%.
**Working Load Limit = 20% of break strength unless otherwise noted.
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |