Code |
Rated capacities in Lbs. |
Sling Width |
Sling Thick |
||
Vertical |
Choker |
V. Basket |
|||
| RE1-602 | 3600 | 2900 | 7200 | 2" | 1/4 |
| RE1-604 | 6800 | 5400 | 13600 | 4" | 1/4 |
| RE1-606 | 8000 | 6400 | 16000 | 6" | 1/4 |
| RE2-602 | 5200 | 4200 | 10400 | 2" | 3/8 |
| RE2-604 | 10500 | 8400 | 21000 | 4" | 3/8 |
| RE2-606 | 14400 | 11500 | 28800 | 6" | 3/8 |
| RE3-604 | 14000 | 11200 | 28800 | 4" | 1/2 |
| RE3-606 | 20000 | 16000 | 40000 | 6" | 1/2 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
*All strengths based on 9800# webbing