![]() PULLER |
|
![]() HOIST |
|||||||||||||||||||||||||||||
|
Warnings:
|
|||||||||||||||||||||||||||||||
GRIPHOIST
- A Working Tool to pull, lift, tension, tie, release in any direction!
6 models now available 2,000 - 8,000 pounds.
Model |
Material Lifting Capacity
|
Weight (lbs.) |
Overall Dimension (In.) |
Length of Operate Handle (In.) |
Griphoist Wire Rope |
Approx. Speed per Min. (fpm) |
||||
Hoist |
Standard Wire Rope** |
Operating Handle |
Total Wt. Ship |
Diameter In. (mm) |
Break Load (Lbs.) |
|||||
| T-508 | 2,000* | 14.25 | 30 ft. @ 8 | 2.5 | 26 | 16-1/2 x 9-7/8 x 3-7/8 | 22 / 28 | 5/16 (8.4) ref.C8 | 10,000 | 7 - 9 |
| TU-17 | 2,000* | 18.5 | 30 ft. @ 8 | 2.2 | 32 | 20-3/4 x 9-3/4 x 4-1/2 | 22 / 28 | 5/16 (8.4) ref. C8 | 10,000 | 7 - 9 |
| T-516 | 4,000* | 30 | 60 ft. @ 28.9 | 5 | 61 | 20-7/8 x 12-7/16 x 5 | 25-5/8 / 45-1/4 | 7/16 (11.6) ref. C12 | 20,000 | 6 |
| TU-28 | 4,000* | 41 | 60 ft. @ 28.9 | 5.3 | 80 | 26 x 13 x 5-3/4 | 31-1/2 / 47-1/2 | 7/16 (11.6) ref. C12 | 20,000 | 7 - 8 |
| T-532 | 8,000* | 51 | 30 ft. @ 28 | 5 | 77 | 24-7/16 x 14 x 5-1/8 | 25-5/8 / 45-1/4 | 5/8 (16.3) ref. C16 | 40,000 | 6 |
| TU-32 | 8,000* | 59.5 | 30 ft. @ 28 | 5.3 | 105 | 27 x 13 x 6-1/8 | 31-1/2 / 47-1/2 | 5/8 (16.3) ref. C16 | 40,000 | 5 |
* Capacity
calculated for materials hoisting. For manriding, conform to all safety
regulations.

|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |