Connecting Links |
Pear Shaped Connecting Links |
Double Clevis Link |
Alloy Connecting Link |
Lap Links |
Cold Shuts |
Rapid Link Standard |
Rapid Link Wide Opening |
![]() |
Not For Lifting |
Size (In.) |
Links Per Box |
Overall Dimensions (In.) |
Inside Dimensions (In.) |
Work Load Limit** (Lbs.) |
Weight Per 100 (Lbs.) |
| †3/16 | 20 | 1-3/16 x 25/32 | 11/16 x 11/32 | 800 | 2.50 |
| †1/4 | 10 | 1-1/2 x 1 | 7/8 x 7/16 | 1325 | 6.25 |
| †5/16 | 10 | 1-11/16 x 1-5/32 | 15/16 x 15/32 | 1950 | 12.50 |
| 3/8 | 10 | 2-1/16 x 1-3/8 | 1-1/8 x 9/16 | 2750 | 20.00 |
| 7/16 | 10 | 2-11/32 x 1-17/32 | 1-9/32 x 19/32 | 3625 | 27.50 |
| 1/2 | 10 | 2-21/32 x 1-23/32 | 1-15/32 x 21/32 | 4750 | 37.50 |
| 5/8 | 10 | 3-5/16 x 2-3/32 | 1-13/16 x 25/32 | 7250 | 72.50 |
| 3/4 | 10 | 3-7/8 x 2-1/2 | 2-1/8 x 15/16 | 10250 | 122.50 |
| 7/8 | In Bulk | 4-1/2 x 2-15/16 | 2-1/2 x 1-1/8 | 12000 | 175.00 |
| *1 | In Bulk | 5 x 3-5/16 | 2-3/4 x 1-1/4 | 15500 | 250.00 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Not For Lifting |
Size (In.) |
Inside Width Small End (In.) |
Inside Width Large End (In.) |
Inside Length (In.) |
Weight Per 100 (Lbs.) |
Work Load Limit* (Lbs.) |
| 3/8 | 9/16 | 13/16 | 2 | 25 | 1850 |
| 1/2 | 11/16 | 1 | 2-1/2 | 50 | 3300 |
| 5/8 | 13/16 | 1-1/8 | 2-3/4 | 75 | 5000 |
| 3/4 | 1 | 1-1/4 | 3-1/8 | 125 | 7100 |
| 7/8 | 1-1/4 | 1-1/2 | 3-11/16 | 200 | 9600 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
|
Chain Size (In.) |
Work load Limit* (Lbs.) |
Dimensions (In.) |
Weight (Lbs.) |
|||||||||
A |
B |
C |
D |
E |
F |
L |
N |
P |
R |
|||
| 1/4 | 3250 | 1/2 | 3/4 | 1/2 | 5/16 | 3/8 | 3/4 | 2-13/16 | 1.47 | 1.79 | 1-1/2 | .44 |
| 5/16 - 3/8 | 6600 | 9/16 | 1 | 5/8 | 7/16 | 15/32 | 1 | 3-17/32 | 1.86 | 2.38 | 1-29/32 | .81 |
| 7/16 | 8750 | 11/16 | 1-1/8 | 11/16 | 9/16 | 19/32 | 1-3/32 | 4-1/16 | 2.12 | 2.66 | 2-3/16 | 1.28 |
| 1/2 | 11250 | 13/16 | 1-1/4 | 3/4 | 5/8 | 21/32 | 1-1/4 | 4-17/32 | 2.38 | 2.91 | 2-15/32 | 1.68 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Only Link Approved For Overhead Lifting Applications. |
Chain Size (In.) |
Work load Limit* (Lbs.) |
Dimensions (In.) |
Dia. Hole to Accept Male Leg |
Weight (Lbs.) |
|||||
A |
B |
C |
D |
E |
F |
||||
| 1/4 | 4100 | .31 | 2.05 | 1.66 | .75 | .82 | .90 | .49 | .25 |
| 3/8 | 7300 | .45 | 2.72 | 2.30 | 1.04 | 1.08 | 1.22 | .65 | .60 |
| 1/2 | 13000 | .61 | 3.33 | 3.13 | 1.29 | 1.40 | 1.56 | .87 | 1.25 |
| 5/8 | 20300 | .78 | 3.92 | 3.94 | 1.54 | 1.67 | 1.86 | 1.05 | 2.30 |
| 3/4 | 29300 | .89 | 4.84 | 4.44 | 1.95 | 1.87 | 2.19 | 1.18 | 4.00 |
| 7/8 | 39900 | 1.00 | 5.82 | 5.28 | 2.37 | 2.12 | 2.50 | 1.38 | 5.75 |
| 1 | 52100 | 1.08 | 6.48 | 6.07 | 2.66 | 2.55 | 2.93 | 1.47 | 8.00 |
| 1-1/4 | 81400 | 1.38 | 8.48 | 7.65 | 3.56 | 3.52 | 3.99 | 1.73 | 15.00 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Not For Lifting |
Trade Size |
Inside Dimensions of Link (In.) |
Approximate Weight per 100 Pieces (Lbs.) |
|
Length |
Width |
||
| 3/16x1 | 1 | 1/2 | 3-1/4 |
| 1/4 x 1-1/4 | 1-1/4 | 1/2 | 6-3/4 |
| 1/4 x 2 | 2 | 5/8 | 9-3/4 |
| 5/16 x 1-1/2 | 1-1/2 | 3/4 | 13 |
| 5/16 x 2 | 2 | 3/4 | 17 |
| 3/8 x 1-5/8 | 1-5/8 | 3/4 | 23 |
| 3/8 x 2 | 2 | 3/4 | 26 |
| 1/2 x 2-1/2 | 2-1/2 | 1 | 53 |
| *5/8 x 2-1/2 | 2-1/2 | 1-1/8 | 81 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
Not For Lifting |
Trade Size Inches |
Inside Width Inches |
Inside Length Inches |
Approx Weight per 100 Pieces (Lbs.) |
| 3/16 | 11/32 | 15/16 | 3 |
| 1/4 | 3/8 | 1-3/16 | 6 |
| 5/16 | 7/16 | 1-3/8 | 10 |
| 3/8 | 5/8 | 1-1/2 | 18 |
| 7/16 | 11/16 | 1-9/16 | 26 |
| 1/2 | 3/4 | 1-7/8 | 38 |
| 5/8 | 13/16 | 2 | 78 |
| 3/4 | 1 | 2-1/2 | 130 |
| 7/8 | 1-1/16 | 3-1/4 | 200 |
| 1 | 1-3/4 | 3-1/8 | 300 |
| 1-1/8 | 1-3/4 | 4-5/8 | 400 |
| 1-1/4 | 2 | 4-1/8 | 550 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
|
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |
![]() |
|
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |