
Size No. |
Std. Tap M |
Dimensions In Inches |
Max Tap Size Possible |
Weight Pounds Each |
Working Load Limit* (Lbs.) |
||||||
A |
C |
D |
E |
F |
S |
T |
|||||
| 1 | 1/4 | 1-1/4 | 3/4 | 1-1/16 | 21/32 | 1/2 | 1/4 | 1-11/16 | 3/8 | .1 | 520 |
| 1A | 5/16 | 1-1/4 | 3/4 | 1-1/16 | 21/32 | 1/2 | 1/4 | 1-11/16 | 3/8 | .1 | 850 |
| 2 | 3/8 | 1-5/8 | 1 | 1-1/4 | 3/4 | 9/16 | 5/16 | 2-1/16 | 7/16 | .2 | 1250 |
| 3 | 7/16 | 2 | 1-1/4 | 1-1/2 | 1 | 13/16 | 3/8 | 2-1/2 | 1/2 | .31 | 1700 |
| 3A | 1/2 | 2 | 1-1/4 | 1-1/2 | 1 | 13/16 | 3/8 | 2-1/2 | - | .31 | 2250 |
| 4 | 5/8 | 2-1/2 | 1-1/2 | 2 | 1-3/16 | 1 | 1/2 | 3-3/16 | 3/4 | .55 | 3600 |
| 5 | 3/4 | 3 | 1-3/4 | 2-3/8 | 1-3/8 | 1-1/8 | 5/8 | 3-7/8 | 7/8 | 1 | 5200 |
| 6 | 7/8 | 3-1/2 | 2 | 2-5/8 | 1-5/8 | 1-5/16 | 3/4 | 4-5/16 | 1 | 1.55 | 7200 |
| 7 | 1 | 4 | 2-1/4 | 3-1/16 | 1-7/8 | 1-9/16 | 7/8 | 5 | 1-1/4 | 2.45 | 10000 |
| 7A | 1-1/8 | 4 | 2-1/4 | 3-1/16 | 1-7/8 | 1-9/16 | 7/8 | 5 | 1-1/4 | 2.45 | 12300 |
| 8 | 1-1/4 | 4-1/2 | 2-1/2 | 3-1/2 | 1-15/16 | 1-7/8 | 1 | 5-3/4 | 1-1/2 | 3.75 | 15500 |
| 9 | 1-3/8 | 5 | 2-3/4 | 3-3/4 | 2 | 2 | 1-1/8 | 6-1/4 | 1-1/2 | 5 | 18500 |
| 10 | 1-1/2 | 5-5/8 | 3-1/2 | 4 | 2-3/8 | 2-1/4 | 1-1/4 | 6-3/4 | 1-3/4 | 6.75 | 22500 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |