Shoulder Nut |
Regular Nut |
Machine Eye Bolts |

Shank Dia. And Length (In.) |
Length of Thread (In.) |
Eye Dia. |
Working Load Limit* (Lbs.) |
Weight Per 100 (Lbs.) |
|
I.D. (In.) |
O.D. (In.) |
||||
| 1/4 x 2 | 1-1/2 | 1/2 | 7/8 | 500 | 6.61 |
| 1/4 x 4 | 2-1/2 | 1/2 | 7/8 | 500 | 8.61 |
| 5/16 x 2-1/4 | 1-1/2 | 5/8 | 1-1/8 | 800 | 12.50 |
| 5/16 x 4-1/4 | 2-1/2 | 5/8 | 1-1/8 | 800 | 18.75 |
| 3/8 x 2-1/2 | 1-1/2 | 3/4 | 1-3/8 | 1200 | 19.00 |
| 3/8 x 4-1/2 | 2-1/2 | 3/4 | 1-3/8 | 1200 | 31.58 |
| 1/2 x 3-1/4 | 1-1/2 | 1 | 1-3/4 | 2200 | 37.50 |
| 1/2 x 6 | 3 | 1 | 1-3/4 | 2200 | 56.25 |
| 5/8 x 4 | 2 | 1-1/4 | 2-1/4 | 3500 | 75.00 |
| 5/8 x 6 | 3 | 1-1/4 | 2-1/4 | 3500 | 100.25 |
| 3/4 x 4-1/2 | 2 | 1-1/2 | 2-3/4 | 5200 | 125.00 |
| 3/4 x 6 | 3 | 1-1/2 | 2-3/4 | 5200 | 150.00 |
| 7/8 x 5 | 2-1/2 | 1-3/4 | 3-1/4 | 7200 | 225.00 |
| 1 x 6 | 3 | 2 | 3-3/4 | 10000 | 375.00 |
| 1 x 9 | 4 | 2 | 3-3/4 | 10000 | 429.00 |
| 1-1/4 x 8 | 4 | 2-1/2 | 4-1/2 | 15200 | 650.00 |
| 1-1/4 x 12 | 4 | 2-1/2 | 4-1/2 | 15200 | 775.00 |
| 1-1/2 x 15 | 6 | 3 | 5-1/2 | 21400 | 1425.00 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |

Shank Dia. And Length (In.) |
Length of Thread (In.) |
Eye Dia. |
Working Load Limit* (Lbs.) |
Weight Per 100 (Lbs.) |
|
I.D. (In.) |
O.D. (In.) |
||||
| 1/4 x 2 | 1-1/2 | 1/2 | 1 | 500 | 6.00 |
| 1/4 x 4 | 2-1/2 | 1/2 | 1 | 500 | 13.50 |
| 5/16 x 2-1/4 | 1-1/2 | 5/8 | 1-1/4 | 800 | 18.75 |
| 5/16 x 4-1/4 | 2-1/2 | 5/8 | 1-1/4 | 800 | 25.00 |
| 3/8 x 2-1/2 | 1-1/2 | 3/4 | 1-1/2 | 1200 | 24.33 |
| 3/8 x 4-1/2 | 2-1/2 | 3/4 | 1-1/2 | 1200 | 37.50 |
| 3/8 x 6 | 2-1/2 | 3/4 | 1-1/2 | 1200 | 43.75 |
| 1/2 x 3-1/4 | 1-1/2 | 1 | 2 | 2200 | 50.00 |
| 1/2 x 6 | 3 | 1 | 2 | 2200 | 62.50 |
| 1/2 x 8 | 3 | 1 | 2 | 2200 | 75.00 |
| 1/2 x 10 | 3 | 1 | 2 | 2200 | 88.00 |
| 1/2 x 12 | 3 | 1 | 2 | 2200 | 100.00 |
| 5/8 x 4 | 2 | 1-1/4 | 2-1/2 | 3500 | 101.25 |
| 5/8 x 6 | 3 | 1-1/4 | 2-1/2 | 3500 | 120.00 |
| 5/8 x 8 | 3 | 1-1/4 | 2-1/2 | 3500 | 131.00 |
| 5/8 x 10 | 3 | 1-1/4 | 2-1/2 | 3500 | 162.50 |
| 5/8 x 12 | 4 | 1-1/4 | 2-1/2 | 3500 | 175.00 |
| 5/8 x 15 | 5 | 1-1/4 | 1-1/2 | 3500 | 178.00 |
| 5/8 x 18 | 2 | 1-1/4 | 1-1/2 | 3500 | 180.00 |
| 3/4 x 4-1/2 | 2 | 1-1/2 | 3 | 5200 | 185.90 |
| 3/4 x 6 | 3 | 1-1/2 | 3 | 5200 | 180.00 |
| 3/4 x 8 | 3 | 1-1/2 | 3 | 5200 | 200.00 |
| 3/4 x 10 | 3 | 1-1/2 | 3 | 5200 | 237.50 |
| 3/4 x 12 | 4 | 1-1/2 | 3 | 5200 | 251.94 |
| 3/4 x 15 | 5 | 1-1/2 | 3 | 5200 | 300.00 |
| 7/8 x 5 | 2-1/2 | 1-3/4 | 3-1/2 | 7200 | 275.00 |
| 7/8 x 8 | 4 | 1-3/4 | 3-1/2 | 7200 | 325.00 |
| 7/8 x 12 | 4 | 1-3/4 | 3-1/2 | 7200 | 400.00 |
| 1 x 6 | 3 | 2 | 4 | 10000 | 425.00 |
| 1 x 9 | 4 | 2 | 4 | 10000 | 452.00 |
| 1 x 12 | 4 | 2 | 4 | 10000 | 550.00 |
| 1 x 18 | 7 | 2 | 4 | 10000 | 650.00 |
| 1-1/4 x 8 | 4 | 2-1/2 | 5 | 15200 | 750.00 |
| 1-1/4 x 12 | 4 | 2-1/2 | 5 | 15200 | 900.00 |
| 1-1/4 x 20 | 6 | 2-1/2 | 5 | 15200 | 1150.00 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |

Shank |
Eye |
Approx. Weight Per 100 Pcs. |
Working Load Limit (Lbs.) |
||
Dia. |
Length |
I.D. |
O.D. |
||
| 1/4 | 1 | 3/4 | 1-1/4 | 4.9 | 500 |
| 5/16 | 1-1/8 | 7/8 | 1-1/2 | 8.5 | 900 |
| 3/8 | 1-1/4 | 1 | 1-21/32 | 14.0 | 1300 |
| 7/16 | 1-3/8 | 1-3/32 | 1-27/32 | 19.0 | 1800 |
| 1/2 | 1-1/2 | 1-3/16 | 2-1/16 | 29.5 | 2400 |
| 9/16 | 1-5/8 | 1-9/32 | 2-9/32 | 44.0 | 3200 |
| 5/8 | 1-3/4 | 1-3/8 | 2-1/2 | 58.0 | 4000 |
| 3/4 | 2 | 1-1/2 | 2-13/16 | 88.5 | 5000 |
| 7/8 | 2-1/4 | 1-11/16 | 3-1/4 | 129.0 | 7000 |
| 1 | 2-1/2 | 1-13/16 | 3-9/16 | 198.5 | 9000 |
| 1-1/8 | 2-3/4 | 2 | 4 | 292.0 | 12000 |
| 1-1/4 | 3 | 2-3/16 | 4-7/16 | 396.0 | 15000 |
| 1-1/2 | 3-1/2 | 2-1/2 | 5-3/16 | 654.0 | 21000 |
|
DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH. |