Endless- Type 5

Ply

Web Width

Rated Capacities in Lbs.*

Vertical

Choker

V. Basket

One Ply 1 3200 2500 6400
2 6400 5000 12800
3 8600 6900 17200
4 11500 9200 23000
5 13600 10900 27200
6 16300 13000 32600
8 19200 15400 38400
10 22400 17900 44800
12 26900 21500 53800
Two Ply 1 6200 4900 12400
2 12200 9800 24400
3 16300 13000 32600
4 20700 16500 41400
5 24500 19600 49000
6 28600 23000 57200
8 30700 24500 61400
10 33600 26800 67200
12 37600 30000 75200

Ply

Web Width

Rated Capacities in Lbs.*

Vertical

Choker

V. Basket

Three Ply 1 8000 6400 16000
2 16000 12800 32000
3 21500 17200 43000
4 28700 23000 57400
5 34000 27200 68000
6 40700 32500 81400
8 46000 36800 92000
10 51500 41200 103000
12 59200 47300 118400
Four Ply 1 10000 8000 20000
2 19800 15800 39600
3 26700 21300 53400
4 35600 28400 71200
5 42200 33700 84400
6 50500 40400 101000
8 57600 46000 115200
10 67200 53700 134400
12 80700 64500 161400

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

*All strengths based on 9800# webbing