Closed Swage Sockets


Back Home

Forged


Rope Dia Inches

Dimensions In Inches

Weight Pounds Each

A

B

C

D

E

F

H

L

1/4 4-3/8 .495 1-7/16 .750 .272 2-1/8 1/2 3-1/2 .32
5/16 5-1/2 .770 1-11/16 .875 .339 3-3/16 11/16 4-1/2 .77
3/8 5-1/2 .770 1-11/16 .875 .406 3-3/16 11/16 4-1/2 .72
7/16 6-15/16 .982 2 1.063 .484 4-1/4 7/8 5-3/4 1.42
1/2 6-15/16 .982 2 1.063 .547 4-1/4 7/8 5-3/4 1.35
9/16 8-11/16 1.257 2-1/2 1.250 .609 5-5/16 1-1/8 7-1/4 2.92
5/8 8-11/16 1.257 2-1/2 1.250 .672 5-5/16 1-1/8 7-1/4 2.85
3/4 10-3/8 1.545 3 1.469 .796 6-3/8 1-5/16 8-5/8 4.90
7/8 12-1/8 1.700 3-1/2 1.719 .938 7-7/16 1-1/2 10-1/8 7.28
1 13-9/16 1.975 3-5/8 2.094 1.062 8-1/2 1-3/4 11-1/2 10.3
1-1/8 15-1/32 2.245 4 2.344 1.188 9-9/16 2 12-3/4 14.4
1-1/4 16-15/16 2.525 4-1/2 2.594 1.328 10-5/8 2-1/4 14-3/8 21.4
1-3/8 18-5/8 2.800 5 2.594 1.453 11-11/16 2-1/4 15-3/4 27.9
1-1/2 20-3/8 3.075 5-1/2 2.875 1.578 12-3/4 2-1/2 17 36.0
1-3/4 23-9/16 3.385 6-1/4 3.625 1.844 14-7/8 3 20 51.0
2 27-3/4 3.940 7-3/4 3.812 2.109 17 3-1/4 23 90.0

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

 

Open Spelter Closed Spelter Open Wedge Sockets Open Swage Sockets Closed Swage Sockets

Search     Services  About Us  Contact Us   Technical SourcesFrontPage 2000 logo

For questions or comments regarding this website, contact the Webmaster.

Alabama Sling Center Inc. 2004