8 Part Round Braid - Single Leg Slings

Make-Up Rope Diameter
Inches

8-Part Braid Approximate Finished

Rated Capacity Tons of 2,000 Pounds

Loop Size

Thimble Crane or Slip Through No.

Thimble Crescent No.

Hoist Hook No.

Dia. Inches

Wt. Per Ft. Pounds

Vertical

Choker Hitch

Basket Hitch

Width Inches

Length Inches

3/32 7/16 0.14 0.51 0.38 1.0 2-1/2 5 TST 2 TC 2 23
1/8 9/16 0.25 0.95 0.71 1.9 3 6 TST 2 TC 2 25
3/16 13/16 0.54 2.1 1.5 4.1 4 8 TST 3 TC 3 27
1/4 1-1/8 0.88 3.1 2.3 6.1 5 10 TST 4 TC 5 29
5/16 1-3/8 1.4 4.8 3.6 9.5 6 12 TST 6 TC 5 31
3/8 1-11/16 2.0 6.8 5.1 14. 7 14 TST 6 TC 6 32
7/16 2 2.7 9.3 6.9 18. 8 16 TST 7 TC 8 34
1/2 2-1/4 3.5 12. 9.0 24. 9 18 TST 8 TC 8 34A
9/16 2-1/2 4.5 15. 11. 30. 10 20 TST 9 TC 10 35
5/8 2-13/16 5.5 19. 14. 37. 11 22 TST 10 TC 10 36
3/4 3-1/8 7.9 27. 20. 53. 12 24 TST 12 TC 12 36A
7/8 4 11.0 36. 27. 72. 14 28 TST 14 - -
1 4-1/2 14.0 47. 35. 94. 16 32 TST 16 - -

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.