4 Leg Bridle


Back Home Next

 

 

Rope Dia.

Rated Capacity Tons* IPS IWRC

Alloy Oblong Link (Inches)

Hook

 30°

 45°

 60°

A

B

C

D

WLL** Tons

E

R

1/4 1.1 1.6 1.9 1-1/2 3 4-1/2 3/4 3/4 15/16 3-7/32
5/16 1.7 2.5 3.0 1-1/2 3 4-1/2 3/4 1 1-1/32 3-21/32
3/8 2.5 3.5 4.3 1-3/4 3-1/2 5-1/2 7/8 1-1/2 1-1/16 4-3/32
7/16 3.4 4.8 5.9 2 4 6 1 2 1-7/32 4-11/16
1/2 4.4 6.2 7.6 2-1/2 5 7-1/2 1-1/4 3 1-1/2 5-3/4
9/16 5.5 7.8 9.5 2-3/4 5-1/2 8-1/4 1-3/8 3 1-1/2 5-3/4
5/8 6.8 9.6 12. 3 6 9 1-1/2 5 1-7/8 7-3/8
3/4 9.7 14. 17. 3-1/2 7 10-1/2 1-3/4 5 1-7/8 7-3/8
7/8 13. 19. 23. 3-1/2 7 10-1/2 1-3/4 7-1/2 2-1/4 9-1/16
1 17. 24. 30. 4 8 12 2 10 2-1/2 10-1/16
1-1/8 21. 30. 36. 4-1/2 9 13-1/2 2-1/4 10 2-1/2 10-1/16
1-1/4 26. 36. 44. 5 10 15 2-1/2 15 3-3/8 12-1/2
1-3/8 31. 44. 54. 5 10 15 2-1/2 15 3-3/8 12-1/2
1-1/2 37. 52. 63. 5-1/2 11 16-1/2 2-3/4 AH-22 3-3/8 12-1/2

*Rated capacities for unprotected eyes apply only when attachment is made over an object narrower than the natural width of the eye, and apply for basket hitches only when the D/d ratio is 20 or greater, where D=Diameter of curvature around which the body of the sling is bent, and d=nominal diameter of the rope.
**Working Load Limit

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

 

Single Leg 2 Leg Bridle 3 Leg Bridle 4 Leg Bridle Choker Hitch Cable Laid Wire Rope Slings Cable Laid Grommets 8 Part Round Braid

Search     Services  About Us  Contact Us   Technical SourcesFrontPage 2000 logo

For questions or comments regarding this website, contact the Webmaster.

Alabama Sling Center Inc. 2004