|
|
19 Strands, 7 Wires per Strand
|
![]() |
The 19x7 rotation resistance wire rope has been developed for services where a minimum rotation or spinning of the rope is highly desirable. It is particularly applicable for the lifting or lowering of free loads with single-part line only. |
|
Meets
Design Requirements According to Federal Specification RRW-41OD
|
| Dia. Inches Inches | Circumference Approx. Inches | Weight Per Foot Approx. Pound | Breaking Strength in Tons of 2,000 lb. Improved Plow Steel |
| 1/4 | 3/4 | .113 | 2.51 |
| 5/16 | 1 | .177 | 3.90 |
| 3/8 | 1-1/8 | .252 | 5.59 |
| 7/16 | 1-3/8 | .252 | 5.59 |
| 1/2 | 1-5/8 | .451 | 9.85 |
| 9/16 | 1-3/4 | .577 | 12.4 |
| 5/8 | 2 | .714 | 15.3 |
| 3/4 | 2-3/8 | 1.02 | 21.8 |
| 7/8 | 2-3/4 | 1.39 | 29.5 |
| 1 | 3-1/8 | 1.82 | 38.3 |
| 1-1/8 | 3-1/2 | 2.30 | 48.2 |
| 1-1/4 | 3-7/8 | 2.83 | 59.2 |
| 1-3/8 | 4-3/8 | 3.43 | 71.3 |
| 1-1/2 | 4-3/4 | 4.08 | 84.4 |
Search Services
About
Us Contact Us Technical
Sources
|